Hitlijst 1966 |  Overzicht van Top 40 Hitlijsten 1965 - heden

  Home

  Top 40 Jaargangen

    Top 40  - 1965

    Top 40  - 1966

    Top 40  - 1967

    Top 40  - 1968

    Top 40  - 1969

    Top 40  - 1970

    Top 40  - 1971

    Top 40  - 1972

    Top 40  - 1973 

    Top 40  - 1974

    Top 40  - 1975 

    Top 40  - 1976

    Top 40  - 1977

    Top 40  - 1978

    Top 40  - 1979

    Top 40  - 1980 

    Top 40  - 1981

    Top 40  - 1982

    Top 40  - 1983

    Top 40  - 1984

    Top 40  - 1985

    Top 40  - 1986

    Top 40  - 1987

    Top 40  - 1988

    Top 40  - 1989

    Top 40  - 1990 

    Top 40  - 1991

    Top 40  - 1992

    Top 40  - 1993

    Top 40  - 1994

    Top 40  - 1995

    Top 40  - 1996

    Top 40  - 1997

    Top 40  - 1998

    Top 40  - 1999

    Top 40  - 2000

    Top 40  - 2001

    Top 40  - 2002

    Top 40  - 2003

    Top 40  - 2004

    Top 40  - 2005

    Top 40  - 2006

    Top 40  - 2007

    Top 40  - 2008

    Top 40  - 2009

  Links

  Muziek Express

  Gastenboek

  Sitemap

 

 

 

 

 

Google
 

   





Top 40 1966(273)

NUM PUNT POS WKN TITEL ARTIEST DATUM
1 587 1 20 sloop john b beach boys 16-04-66
2 531 1 16 these boots are made for walking nancy sinatra 19-02-66
3 519 2 16 strangers in the night frank sinatra 04-06-66
4 508 1 16 michelle beatles/overlanders 22-01-66
5 504 2 16 monday monday mama's & papa's 21-05-66
6 496 2 17 to whom it concerns chris andrews 25-12-65
7 495 1 15 dedicated follower of fashion kinks 19-03-66
8 495 1 14 little man sonny & cher 01-10-66
9 492 2 15 as tears go by/19th nervous breakdown rolling stones 19-02-66
10 469 3 16 second hand rose barbra streisand 26-02-66
11 464 1 14 with a girl like you troggs 30-07-66
12 462 2 15 that day golden earrings 29-01-66
13 461 1 14 yellow submarine/eleanor rigby beatles 20-08-66
14 437 1 13 paint it black rolling stones 28-05-66
15 424 1 12 sunny afternoon kinks 02-07-66
16 422 5 16 you were on my mind crispian st. peters 12-03-66
17 421 5 14 lady jane david garrick/rolling stones 16-07-66
18 413 3 14 black is black los bravos 06-08-66
19 407 2 13 summer in the city lovin' spoonful 06-08-66
20 405 1 13 we can work it out/daytripper beatles 25-12-65
21 404 2 15 pied piper crispian st. peters/jets 23-04-66
22 402 5 13 distant drums jim reeves 08-10-66
23 398 3 15 glaasje op...laat je rijden sjakie schram 19-02-66
24 397 7 16 oh what a kiss micky day/will andy 02-07-66
25 396 7 15 marmor stein und eisen bricht/marmer steen en staal vergaan drafi deutscher/trea dobbs 11-12-65
26 390 4 13 till the end of the day kinks 25-12-65
27 386 1 12 dans je de hele nacht met mij karin kent 23-07-66
28 381 4 13 homeward bound simon & garfunkel 02-04-66
29 381 5 15 take it or leave it searchers 14-05-66
30 380 3 14 why don't you take it/my love is growing motions 30-04-66
31 377 2 13 sunny bobby hebb/cher/georgie fame 24-09-66
32 368 5 14 la poupée qui fait non michel polnareff 25-06-66
33 367 2 13 this strange effect dave berry 31-07-65
34 366 5 14 the life i live q65 11-06-66
35 365 3 14 substitute who 09-04-66
36 364 1 10 no milk today herman's hermits 29-10-66
37 362 4 14 n glaasje madeira my dear ted de braak 15-01-66
38 357 4 14 guantanamera digno garcia/sandpipers 17-09-66
39 352 6 13 bald headed woman jay jays/toreros 05-02-66
40 347 8 16 such a cad les baroques 12-02-66
41 344 2 13 all or nothing small faces 03-09-66
42 341 3 13 dandy clinton ford/herman's hermits/kinks 08-10-66
43 334 8 13 this golden ring fortunes 12-02-66
44 323 2 10 sammy ramses shaffy 29-10-66
45 320 10 16 lying all the time outsiders 04-06-66
46 319 3 11 bus stop hollies 09-07-66
47 312 8 12 reach out i'll be there four tops 15-10-66
48 311 1 9 paperback writer beatles 25-06-66
49 301 3 11 have you seen your mother baby standing in the shadow rolling stones 15-10-66
50 297 4 11 i'm gonna take you there dave berry 04-12-65
51 294 5 12 wild thing troggs 04-06-66
52 289 10 13 the sounds of silence simon & garfunkel 15-01-66
53 284 9 12 the sun ain't gonna shine anymore walker brothers 16-04-66
54 280 4 11 bend it dave dee, dozy, beaky, mick & tich 01-10-66
55 277 4 9 stop stop stop hollies 05-11-66
56 277 9 11 ik heb geen zin om op te staan het 18-12-65
57 275 5 11 sunshine superman donovan 10-09-66
58 272 9 12 welterusten mijnheer de president boudewijn de groot 09-04-66
59 269 3 9 here it comes again fortunes 30-10-65
60 269 8 12 the carnival is over seekers 27-11-65
61 267 2 10 yesterday beatles 30-10-65
62 267 4 9 good vibrations beach boys 05-11-66
63 266 5 10 my generation who 20-11-65
64 265 8 11 hi-lili hi-lo alan price set 13-08-66
65 265 9 11 if you wait for love dave berry 12-02-66
66 261 16 13 mama dave berry 16-07-66
67 259 9 11 ik ben gelukkig zonder jou conny vandenbos 09-04-66
68 256 5 10 i'm a boy who 24-09-66
69 253 11 12 tearoom tango wim sonneveld 26-03-66
70 252 5 11 dear mrs. applebee david garrick 22-10-66
71 244 12 11 last train to clarksville monkees 22-10-66
72 243 11 13 you're the victor q65 05-03-66
73 237 4 8 wasted words motions 06-11-65
74 237 11 12 hanky panky tommy james & the shondells 16-07-66
75 236 9 11 keep on trying outsiders 27-08-66
76 236 15 13 woman peter & gordon 02-04-66
77 235 7 9 mother's little helper rolling stones 20-08-66
78 231 9 10 rainy day women nos. 12 & 35 bob dylan 21-05-66
79 231 16 14 somewhere my love (lara's theme) mike sammes singers/ray conniff & the singers/willy schobben 03-09-66
80 229 8 10 if i were a carpenter bobby darin 29-10-66
81 229 8 9 yesterday man chris andrews 13-11-65
82 227 9 10 if you leave me golden earring 14-05-66
83 224 12 12 crying time ray charles 26-02-66
84 222 10 11 russian spy and i hunters 04-06-66
85 219 14 13 spanish eyes al martino 26-03-66
86 216 7 9 i can't control myself troggs 22-10-66
87 215 16 11 ring ring i've got to sing ferre grignard 16-07-66
88 213 10 11 sittin' on a fence twice as much 13-08-66
89 212 9 10 blowin' in the wind stevie wonder 10-09-66
90 210 12 11 daydream lovin' spoonful 09-04-66
91 210 12 11 when a man loves a woman percy sledge 04-06-66
92 207 4 7 gimme some lovin' spencer davis group 19-11-66
93 202 11 10 i am a rock simon & garfunkel 11-06-66
94 200 1 6 friday on my mind dukes/easybeats 26-11-66
95 200 15 12 de wereld is leeg zonder jou suzie 24-09-66
96 196 13 10 juanita banana cocktail trio/the peels 30-04-66
97 195 8 8 i saw her again mama's & papa's 13-08-66
98 195 10 11 i know les baroques 28-05-66
99 195 13 13 ik bewonder jou john lamers 01-10-66
100 194 9 9 river deep mountain high ike & tina turner 02-07-66
101 193 6 7 touch outsiders 19-11-66
102 190 15 12 margio rob hoeke rhythm & blues group 25-06-66
103 187 9 8 a well-respected man kinks 06-11-65
104 183 11 8 la danse de zorba duo acropolis/mikis theodorakis/trio hellenique 12-06-65
105 183 20 13 jongens van 18 jaar zangeres zonder naam 10-09-66
106 181 19 11 lana roy orbison 09-07-66
107 180 13 9 my love petula clark 26-02-66
108 179 11 8 god only knows beach boys 27-08-66
109 171 12 10 daddy buy me a girl golden earring 10-09-66
110 170 11 8 i put a spell on you alan price set 07-05-66
111 157 14 9 tjingeling johnny lion 05-02-66
112 157 14 8 ave maria no morro gert timmerman 12-11-66
113 156 15 9 pretty flamingo manfred mann 21-05-66
114 153 16 9 everything (that's mine)/there's no place to hide motions 19-02-66
115 152 19 11 sien toon hermans 26-02-66
116 151 9 7 get off my cloud rolling stones 13-11-65
117 150 11 8 rain on the roof lovin' spoonful 05-11-66
118 149 18 11 that's nice neil christian 30-04-66
119 148 16 10 bang bang (my baby shot me down) cher 16-04-66
120 148 18 9 barbara ann beach boys 12-02-66
121 147 18 10 moon over naples bert kaempfert & orchestra 02-04-66
122 147 20 11 ik heb me weer vergist bob smit & het duke city sextet 18-12-65
123 146 2 5 green green grass of home tom jones 03-12-66
124 146 17 8 baby baby balla balla chubby checker & de maskers/scorpions/rainbows 27-11-65
125 143 15 7 turn turn turn (to everything there is a season) byrds 04-12-65
126 143 20 10 keep on running spencer davis group 12-02-66
127 142 13 6 they're coming to take me away a-haa/ze nemen me eindelijke mee ha-haa napoleon XIV/floris VI/hugo de groot 06-08-66
128 142 17 8 morgen ben ik de bruid willeke alberti 15-01-66
129 137 6 5 dead end street kinks 03-12-66
130 137 14 8 don't run too far golden earrings 12-11-66
131 136 13 7 il silenzio heinz schachtner/nini rosso 19-06-65
132 134 11 7 out of time chris farlowe 17-09-66
133 134 19 9 nobody needs your love gene pitney 16-07-66
134 133 14 6 mellow yellow donovan 26-11-66
135 132 14 8 merci chérie udo jürgens 19-03-66
136 130 18 9 corsica d'amore gert & hermien & helen & fred 23-04-66
137 115 16 6 shotgun wedding roy c 04-06-66
138 115 19 8 little girl syndicate of sound 23-07-66
139 113 16 6 fernando en filippo milly scott 19-02-66
140 111 14 6 summertime billy stewart 01-10-66
141 108 27 10 you don't have to say you love me dusty springfield 14-05-66
142 107 10 5 it's the same old song/someday child four tops/motions 03-12-66
143 104 18 7 blue turns to grey cliff richard 16-04-66
144 104 20 7 1 – 2 – 3 len barry 04-12-65
145 104 23 8 l'amour avec toi/love me please love me michel polnareff 03-09-66
146 102 17 7 don't bring me down animals 18-06-66
147 101 19 7 i despise you q65 29-10-66
148 99 21 8 i love my dog cat stevens 12-11-66
149 97 22 7 mr. spaceman byrds 15-10-66
150 94 21 7 semi-detached suburban mr. james manfred mann 19-11-66
151 93 13 5 standing and staring shoes 03-12-66
152 91 23 7 een meisje van zestien boudewijn de groot 27-11-65
153 91 25 9 ganz in weiss roy black 22-01-66
154 88 26 9 tijuana taxi herb alpert & tijuana brass 05-02-66
155 87 19 6 it's a man's world james brown 02-07-66
156 87 24 7 i want you bob dylan 30-07-66
157 85 14 5 teddybeer reggy van de burgt 03-12-66
158 85 19 6 midnight to six pretty things 12-02-66
159 85 21 7 did you ever have to make up your mind lovin' spoonful 11-06-66
160 81 22 7 als vrouw willeke alberti 05-11-66
161 79 21 6 every step i take motions 17-09-66
162 78 22 6 a legal matter who 23-04-66
163 78 27 10 early in the morning tee set 20-08-66
164 77 26 6 please go golden earrings 25-09-65
165 76 18 6 cadillac ZZ & the maskers/renegades/shamrocks 09-10-65
166 76 21 6 visions cliff richard 20-08-66
167 75 27 7 born a woman sandy posey 08-10-66
168 74 26 7 somebody help me spencer davis group 16-04-66
169 73 22 6 drunken sailor ferre grignard 29-10-66
170 72 15 4 my mind's eye small faces 10-12-66
171 72 24 9 ella ella trio hellenique 11-06-66
172 70 22 5 it's my life animals 27-11-65
173 70 24 6 varko sto gialo (pinda pinda) trio hellenique 13-11-65
174 68 25 7 take me for what i'm worth searchers 01-01-66
175 66 23 5 tomorrow sandie shaw 26-02-66
176 64 14 3 shame and scandal in the family shawn elliot 25-09-65
177 64 21 5 you've got your troubles fortunes 14-08-65
178 64 23 6 eight miles high byrds 04-06-66
179 63 24 6 inside looking out animals 26-03-66
180 62 24 6 you can't hurry love supremes 24-09-66
181 60 18 4 willow weep for me alan price set 10-12-66
182 59 20 3 still i'm sad yardbirds 20-11-65
183 55 24 6 mr. cannibal andy fisher 26-11-66
184 55 27 6 cry me a river hu & the hilltops 12-03-66
185 55 29 8 fijn op terschelling max & betsy anders 25-06-66
186 53 22 4 a place in the sun stevie wonder 10-12-66
187 52 25 5 the more i see you chris montez 03-09-66
188 52 28 6 giddy up go cowboy gerard & de matadors 05-03-66
189 51 25 8 tormented phantoms 08-01-66
190 51 30 6 lady godiva peter & gordon 22-10-66
191 49 26 5 get away georgie fame 06-08-66
192 48 25 5 love letters elvis presley 30-07-66
193 47 29 6 early bird andré brasseur 06-11-65
194 46 16 3 east west herman's hermits 17-12-66
195 44 26 6 you keep me hangin' on supremes 26-11-66
196 43 25 5 land of 1000 dances wilson pickett 17-09-66
197 42 29 5 ard en keessie johnny hoes 05-03-66
198 41 31 7 winchester cathedral new vaudeville band 15-10-66
199 39 27 6 i can't let go hollies 09-04-66
200 39 28 5 hideaway dave dee, dozy, beaky, mick & tich 23-07-66
201 38 25 4 jimmy walker yvonne de nijs & het utrechts studenten orkest 02-07-66
202 38 29 4 too soon to know roy orbison 17-09-66
203 37 23 3 sorrow merseys 25-06-66
204 35 30 4 capri c'est fini hervé villard 02-10-65
205 35 31 6 kejje nagaan het 09-04-66
206 32 28 4 how does that grab you darling nancy sinatra 07-05-66
207 30 30 5 les marionettes christophe 22-01-66
208 30 30 3 edelweiss julie andrews 17-12-66
209 28 32 5 bad boy (ep) beatles 21-05-66
210 26 20 2 happy jack who 24-12-66
211 25 30 4 i don't care los bravos 08-10-66
212 24 27 2 help beatles 31-07-65
213 24 31 4 when people talk rob hoeke rhythm & blues group 22-10-66
214 22 30 3 just like a woman bob dylan 17-09-66
215 21 31 3 over under sideways down yardbirds 02-07-66
216 21 32 4 sweet pea tommy roe 17-09-66
217 21 33 4 back home cuby & the blizzards 17-09-66
218 21 33 3 a taste of honey herb alpert & tijuana brass 22-01-66
219 21 34 5 i'll be free incrowd 02-07-66
220 20 31 3 ballad of the green berets sgt. barry sadler 09-04-66
221 20 32 3 can i get it from you dave berry 06-11-65
222 20 35 5 you're the one petula clark/vogues 11-12-65
223 19 22 1 i'm a believer monkees 31-12-66
224 19 29 2 that's life frank sinatra 24-12-66
225 19 31 4 together again ray charles 14-05-66
226 19 32 3 take your time roek williams 20-08-66
227 19 34 4 along comes mary association 30-07-66
228 18 28 2 rolling stones (ep) rolling stones 25-12-65
229 18 31 4 sha la la la lee small faces 12-03-66
230 17 25 2 save me dave dee, dozy, beaky, mick & tich 24-12-66
231 17 31 3 the 'in' crowd ramsey lewis trio 25-12-65
232 17 31 3 a house in the country pretty things 27-08-66
233 17 31 3 believe what i say tee set 15-10-66
234 17 31 3 knight in rusty armour peter & gordon 17-12-66
235 17 32 2 what a crazy life cats 24-12-66
236 16 33 3 set you free this time byrds 19-03-66
237 15 33 3 fifth dimension byrds 30-07-66
238 15 35 4 anna paulowna rob de nijs 03-12-66
239 12 33 3 (you're my) soul and inspiration righteous brothers 30-04-66
240 12 35 2 i hear a symphony supremes 25-12-65
241 12 35 2 my girl otis redding 26-03-66
242 11 36 3 wind me up (let me go) cliff richard 22-01-66
243 10 32 2 nothing comes easy sandie shaw 18-06-66
244 10 35 3 breakin' up is breaking my heart roy orbison 19-02-66
245 10 36 2 come see me pretty things 14-05-66
246 9 36 3 ik ben je kwijt bob smit & het duke city sextet 05-11-66
247 8 36 2 trouw niet voor je veertig bent lowland trio 30-04-66
248 8 37 3 little red riding hood sam the sham & the pharaohs 27-08-66
249 7 34 1 hundert mann und ein befehl freddy quinn 23-04-66
250 7 37 2 something you got hu & the hilltops 25-06-66
251 7 37 2 (baby) you don't have to tell me walker brothers 16-07-66
252 5 37 2 te laat bob smit & het duke city sextet 02-04-66
253 5 37 2 time drags by cliff richard 05-11-66
254 4 37 1 als ik de golven aan het strand zie ria valk 25-09-65
255 4 37 1 three's a crowd maskers 02-04-66
256 4 37 1 got to get you into my life cliff bennett & the rebel rousers 27-08-66
257 4 37 1 anyway that you want me troggs 31-12-66
258 4 39 2 we'll meet again sandy coast 27-08-66
259 3 38 1 as tears go by toreros 05-02-66
260 3 38 1 eine kleine träne ronny 07-05-66
261 3 38 1 shapes of things yardbirds 14-05-66
262 3 38 1 you gave me somebody to love fortunes 09-07-66
263 3 38 1 a love like yours ike & tina turner 26-11-66
264 2 39 1 how can you tell sandie shaw 01-01-66
265 2 39 1 wie is wie (groot schandaal in onze familie) mounties 15-01-66
266 2 39 1 love's just a broken heart cilla black 26-02-66
267 2 39 1 a groovy kind of love mindbenders 19-03-66
268 2 39 1 patsy girl ross mcmanus 04-06-66
269 2 39 1 oh marie toon hermans 23-07-66
270 2 39 1 true story twice as much 31-12-66
271 1 40 1 janosh hunters 24-09-66
272 1 40 1 come on boy join the army maskers 19-11-66
273 1 40 1 sorry she's mine sandy coast 03-12-66
info@ton-marjolein.nl | copyright tve 2008
Top