Hitlijst 1969 | Overzicht van Top 40 Hitlijsten 1965 - heden

  Home

  Top 40 Jaargangen

    Top 40  - 1965

    Top 40  - 1966

    Top 40  - 1967

    Top 40  - 1968

    Top 40  - 1969

    Top 40  - 1970

    Top 40  - 1971

    Top 40  - 1972

    Top 40  - 1973 

    Top 40  - 1974

    Top 40  - 1975 

    Top 40  - 1976

    Top 40  - 1977

    Top 40  - 1978

    Top 40  - 1979

    Top 40  - 1980 

    Top 40  - 1981

    Top 40  - 1982

    Top 40  - 1983

    Top 40  - 1984

    Top 40  - 1985

    Top 40  - 1986

    Top 40  - 1987

    Top 40  - 1988

    Top 40  - 1989

    Top 40  - 1990 

    Top 40  - 1991

    Top 40  - 1992

    Top 40  - 1993

    Top 40  - 1994

    Top 40  - 1995

    Top 40  - 1996

    Top 40  - 1997

    Top 40  - 1998

    Top 40  - 1999

    Top 40  - 2000

    Top 40  - 2001

    Top 40  - 2002

    Top 40  - 2003

    Top 40  - 2004

    Top 40  - 2005

    Top 40  - 2006

    Top 40  - 2007

    Top 40  - 2008

    Top 40  - 2009

  Links

  Muziek Express

  Gastenboek

  Sitemap

 

 

 

 

 

Google
 

 




Top 40 1969(326)

NUM PUNT POS WKN TITEL ARTIEST DATUM
1 840 2 29 je t'aime...moi non plus serge gainsbourg & jane birkin 24-05-69
2 591 1 17 my special prayer percy sledge 06-09-69
3 510 2 19 big bamboo merrymen 10-05-69
4 478 13 21 gina lollobrigida tony bass 07-06-69
5 473 1 16 saved by the bell robin gibb 19-07-69
6 472 1 15 ain't got no-i got life nina simone 28-12-68
7 448 1 14 hair zen 07-12-68
8 446 1 14 in the year 2525 (exordium and terminal) zager & evans 26-07-69
9 441 2 13 air ekseption 04-10-69
10 432 4 15 in the ghetto elvis presley 21-06-69
11 430 1 14 bloody mary tom & dick 30-08-69
12 429 1 13 why cats 15-03-69
13 426 2 14 cha la la i need you shuffles 27-09-69
14 425 3 15 venus shocking blue 12-07-69
15 409 4 13 honky tonk woman rolling stones 19-07-69
16 408 1 13 don't forget to remember bee gees 30-08-69
17 407 2 14 spooky's day off swinging soul machine 25-01-69
18 402 3 14 pastorale liesbeth list & ramses shaffy 27-09-69
19 384 3 14 the fifth ekseption 05-04-69
20 383 1 12 atlantis donovan 01-02-69
21 371 4 15 sugar sugar archies 20-09-69
22 344 7 14 lea cats 09-11-68
23 343 4 12 albatross fleetwood mac 04-01-69
24 340 1 12 i want to live aphrodite's child 21-06-69
25 340 3 11 scarlet ribbons cats 30-08-69
26 338 1 11 goodbye mary hopkin 12-04-69
27 333 4 15 suzanne herman van veen 26-04-69
28 332 1 10 the ballad of john & yoko beatles 14-06-69
29 331 1 10 get back beatles 26-04-69
30 320 1 10 the israelites desmond dekker & the aces 10-05-69
31 313 1 10 oh happy day edwin hawkins singers 24-05-69
32 301 1 8 oh well fleetwood mac 08-11-69
33 299 2 11 don juan dave dee, dozy, beaky, mick & tich 15-03-69
34 299 3 11 crimson and clover tommy james & the shondells 01-02-69
35 296 3 11 the boxer simon & garfunkel 03-05-69
36 295 5 11 deep water grapefruit 20-09-69
37 292 6 12 ma belle amie tee set 12-07-69
38 283 5 12 baby i love you andy kim 16-08-69
39 280 2 9 lily the pink scaffold 21-12-68
40 280 3 9 i started a joke bee gees 18-01-69
41 274 5 10 the last seven days Robert Long and Unit Gloria 29-03-69
42 269 1 9 give peace a chance plastic ono band 19-07-69
43 264 2 8 first of may bee gees 15-03-69
44 260 3 9 the walls fell down marbles 29-03-69
45 258 6 10 suspicious minds elvis presley 25-10-69
46 253 4 9 ob-la-di ob-la-da marmalade 21-12-68
47 252 3 8 maanserenade marty 08-11-69
48 252 5 11 ruby don't take your love to town kenny rogers & first edition 02-08-69
49 250 8 11 harlem shuffle bob & earl 03-05-69
50 248 7 10 ensemble mireille mathieu 29-03-69
51 247 3 9 tomorrow tomorrow bee gees 21-06-69
52 247 5 9 ob-la-di ob-la-da beatles 25-01-69
53 242 3 10 battle hymn of the republic andy williams 16-11-68
54 242 4 9 where do you go to my lovely peter sarstedt 22-03-69
55 239 3 9 a salty dog procol harum 21-06-69
56 239 4 9 ring of fire eric burdon & the animals 15-02-69
57 239 9 10 blowin' in the wind hollies 05-07-69
58 238 4 9 seasons in the sun fortunes 19-04-69
59 236 8 10 pretty belinda chris andrews 07-06-69
60 235 9 12 huil maar niet kleine eva radi ensemble 04-10-69
61 224 9 10 little green bag george baker selection 25-10-69
62 223 5 8 oh lady mary david alexandre winter 11-10-69
63 221 6 9 stop the machine swinging soul machine 31-05-69
64 216 11 10 get yourself a ticket roek's family 11-01-69
65 211 4 8 sorry suzanne hollies 15-03-69
66 208 5 9 mendocino sir douglas quintet 12-04-69
67 208 6 9 natural born bugie humble pie 13-09-69
68 208 8 10 harm met de harp henk elsink 25-10-69
69 207 8 8 antoinette leo den hop 11-01-69
70 206 4 7 come together beatles 25-10-69
71 206 10 10 make me an island joe dolan 19-07-69
72 205 8 9 cupid johnny nash 17-05-69
73 204 6 8 kiele kiele kiele toon hermans 18-01-69
74 204 8 9 space oddity david bowie 20-09-69
75 203 6 8 let the sun shine in marva hodge & moody sec 10-05-69
76 201 7 9 dizzy tommy roe 26-04-69
77 199 5 8 baby won't you leave me alone web 22-02-69
78 195 2 7 eloise barry ryan 30-11-68
79 193 6 7 son of a preacher man dusty springfield 21-12-68
80 190 6 7 bourée jethro tull 15-11-69
81 190 7 8 keep in touch freez 08-02-69
82 185 7 8 time is tight booker t & the mg's 07-06-69
83 178 9 7 beautiful people melanie 15-11-69
84 177 8 7 love is love barry ryan 01-03-69
85 176 12 8 drinke totteme zinke thijs van der molen 11-01-69
86 173 10 8 river deep mountain high ike & tina turner 29-03-69
87 173 11 8 have my love pepper & soul 26-04-69
88 172 20 12 een klomp met een zeiltje wilma 21-06-69
89 171 6 7 i can hear music beach boys 22-03-69
90 170 7 8 where will i be golden earrings 28-06-69
91 169 6 7 we zijn toch op de wereld om mekaar te helpen nietwaar piet, adèle & leen 15-11-69
92 168 6 6 yester-me yester-you yesterday stevie wonder 22-11-69
93 167 10 8 nightingale george cash 23-08-69
94 167 13 10 the windmills of your mind josé feliciano 11-10-69
95 165 10 7 bad moon rising creedence clearwater revival 21-06-69
96 163 8 7 frank mills bojoura 15-02-69
97 162 10 9 alors je chante rika zarai 06-09-69
98 162 11 8 proud mary creedence clearwater revival 22-03-69
99 157 10 7 a way of life family dogg 12-07-69
100 155 12 8 cottonfields beach boys 09-08-69
101 154 15 8 roly raymond froggatt 18-01-69
102 153 12 9 cent mille chansons frida boccara 13-09-69
103 152 12 10 hinter den kulissen von paris mireille mathieu 10-05-69
104 151 11 7 i can sing a rainbow/love is blue dells 09-08-69
105 151 12 7 build me up buttercup foundations 28-12-68
106 150 12 7 appleknockers flophouse cuby & the blizzards 15-11-69
107 148 2 5 mighty joe shocking blue 29-11-69
108 148 12 8 need your love so bad fleetwood mac 29-03-69
109 148 15 8 maria isabel los payos 23-08-69
110 147 12 7 pinball wizzard who 05-04-69
111 146 12 8 ridin' on the l & n bintangs 08-11-69
112 146 12 7 a it mek   desmond dekker & the aces 19-07-69
113 141 13 7 good morning starshine oliver 16-08-69
114 141 14 8 daydream wallace collection 29-03-69
115 139 12 7 let me paul revere & the raiders 07-06-69
116 137 16 8 summertime/dark rose brainbox 18-10-69
117 135 13 8 down man brainbox 01-03-69
118 134 9 5 bluebirds over the mountain beach boys 28-12-68
119 134 10 7 to love somebody nina simone 08-03-69
120 134 11 7 les champs-élysees joe dassin 27-09-69
121 134 12 7 aquarius-let the sunshine in fifth dimension 10-05-69
122 133 9 6 good times (better times) cliff richard 22-03-69
123 133 12 7 capital punishment sandy coast 15-02-69
124 132 12 6 hey jude wilson pickett 01-02-69
125 131 13 8 that was only yesterday spooky tooth 24-05-69
126 130 9 5 in the beginning boots 21-12-68
127 129 6 5 jerushala'im shel zahav rika zarai 30-11-68
128 128 14 7 mexico zangeres zonder naam 25-10-69
129 126 13 7 all the love in the world consortium 01-03-69
130 124 12 7 time of the season zombies 08-03-69
131 123 13 7 (if paradise is) half as nice amen corner 01-03-69
132 118 12 6 man of the world fleetwood mac 26-04-69
133 118 14 6 a boy named sue johnny cash 30-08-69
134 118 22 10 vaarwel ik zal geen traan om je laten corry & de rekels 02-08-69
135 117 15 7 twenty-five miles edwin starr 03-05-69
136 117 15 6 blackberry way move 28-12-68
137 117 17 7 toy casuals 11-01-69
138 115 16 7 magic forest fat matress 18-10-69
139 114 14 6 something in the air thunderclap newman 19-07-69
140 113 17 7 long lonesome road shocking blue 08-03-69
141 112 11 6 games people play joe south 22-03-69
142 112 12 7 de troubadour lenny kuhr 12-04-69
143 112 16 7 one road love affair 22-02-69
144 109 14 6 wonderful world beautiful people jimmy cliff 22-11-69
145 108 15 6 hello suzie amen corner 26-07-69
146 107 16 7 commotion creedence clearwater revival 04-10-69
147 107 17 6 maybe tomorrow iveys 01-02-69
148 106 15 6 delta lady joe cocker 01-11-69
149 105 1 3 marian cats 13-12-69
150 105 18 7 can i get there by candlelight david mcwilliams 11-10-69
151 105 25 11 de laatste dans anja 05-04-69
152 104 21 7 mother popcorn (you got to have a mother for me) james brown 09-08-69
153 103 11 4 today i killed a man p.j. proby 06-12-69
154 103 18 6 papa's got a brand new bag otis redding 25-01-69
155 101 17 7 wet dream max romeo 16-08-69
156 100 24 9 t.o.p. oscar harris & the twinkle stars 23-08-69
157 99 14 6 i'm a gambler lace 05-07-69
158 97 17 6 take a letter maria r.b. greaves 22-11-69
159 96 16 6 casatschok ria valk 15-02-69
160 94 16 6 i threw it all away bob dylan 14-06-69
161 94 26 9 casatschok dimitri dourakin 25-01-69
162 93 19 5 (call me) number one tremeloes 29-11-69
163 93 20 8 geh' nicht vorbei christian anders 08-11-69
164 90 17 6 break away beach boys 14-06-69
165 90 19 5 i'm gonna make you mine lou christie 01-11-69
166 88 16 5 the champ mohawks 24-05-69
167 88 17 6 everyday i have to cry bzn 15-02-69
168 88 18 6 my pledge of love joe jeffrey group 13-09-69
169 87 17 6 ich sing ein lied für dich heintje 05-04-69
170 86 5 3 another 45 miles golden earring 13-12-69
171 85 17 6 vrijgezellenflat ria valk 12-07-69
172 85 22 8 if i stay too long big wheel 16-08-69
173 85 23 6 tachtig rode rozen wilma 15-11-69
174 84 16 6 race with the devil gun 04-01-69
175 82 16 4 een pikketanussie johnny jordaan 30-11-68
176 81 18 5 rhapsody in blue ekseption 21-06-69
177 80 6 3 one million years robin gibb 13-12-69
178 79 9 3 going up the country canned heat 14-12-68
179 79 17 5 sweet caroline neil diamond 13-09-69
180 78 24 7 tomaatje/tante nel specials 28-06-69
181 78 24 7 potvolblommen lowland trio 13-09-69
182 77 11 4 send me a postcard shocking blue 14-12-68
183 77 14 4 thanks j. vincent edwards 06-12-69
184 77 17 5 plastic man kinks 19-04-69
185 77 19 6 good times bad times led zeppelin 31-05-69
186 76 19 7 hallo meneer de uil schellebellen 22-02-69
187 76 21 5 the way it used to be engelbert humperdinck 01-03-69
188 74 18 5 revolution nina simone 19-04-69
189 73 12 3 just a little bit of peace in my heart golden earrings 16-11-68
190 73 21 5 swan lake cats 12-07-69
191 73 24 6 let me come back home mama bonnie st. claire 17-05-69
192 72 19 5 boom bang a bang lulu 12-04-69
193 72 20 5 he ain't heavy...he's my brother hollies 25-10-69
194 72 25 7 i heard it through the grapevine marvin gaye 18-01-69
195 71 7 3 the flood ginger ale 13-12-69
196 71 22 5 casatschok les dimitris 08-02-69
197 70 20 5 love me tonight tom jones 07-06-69
198 70 21 5 sabre dance love sculpture 18-01-69
199 69 20 6 yama yama hey ferre grignard 17-05-69
200 67 17 5 that's the way god planned it billy preston 09-08-69
201 66 19 5 keem-o-sabe electric indian 04-10-69
202 66 20 5 i'd rather go blind chicken shack 26-07-69
203 66 21 5 the band swinging soul machine 11-10-69
204 66 23 6 well all right blind faith 11-10-69
205 66 23 4 de chinees doet veel meer met vlees butlers 22-03-69
206 65 10 3 tonight today dozy, beaky, mick & tich 13-12-69
207 65 21 5 touch me doors 25-01-69
208 65 22 5 mary-ann merrymen 20-09-69
209 63 19 5 happiness is in this beat shoes 02-08-69
210 63 25 5 de toeteraar conny vink 03-05-69
211 62 22 5 what is a man four tops 28-06-69
212 61 26 6 behind a painted smile isley brothers 05-07-69
213 60 21 5 scheiden tut so weh heintje 06-09-69
214 60 25 5 welcome to my house left side 12-04-69
215 59 23 6 spinning wheel blood, sweat & tears 28-06-69
216 59 25 5 everyday will be like a holiday byron lee & dragonaires 26-07-69
217 59 26 6 de glimlach van een kind willy alberti 28-12-68
218 56 14 3 chewy chewy ohio express 30-11-68
219 56 23 4 the colour of my love jefferson 17-05-69
220 56 25 5 mah na mah na mahna mackay 18-10-69
221 55 19 4 afterglow of your love small faces 19-04-69
222 54 18 3 down on the corner creedence clearwater revival 13-12-69
223 52 17 3 my little lady tremeloes 12-10-68
224 52 20 4 in your life tower 04-01-69
225 51 21 4 think it all over sandie shaw 07-06-69
226 51 21 3 see-saw aretha franklin 14-12-68
227 51 21 3 oei oei oei (dat was me weer een loei) johan cruyff 19-04-69
228 51 22 5 i don't know why stevie wonder 03-05-69
229 50 23 5 i'm free who 23-08-69
230 49 23 3 arrivederci ans ronnie tober 19-04-69
231 48 21 3 dag mijnheer de uil uilen 22-02-69
232 48 24 5 ome sjakie praatpalen 14-12-68
233 47 12 2 silent night percy sledge 20-12-69
234 47 15 3 i've got dreams to remember otis redding 19-10-68
235 45 23 4 erotica man 22-11-69
236 45 26 5 mama soul soul survivors 17-05-69
237 45 28 6 azzurro adriano celentano 29-03-69
238 44 25 4 muny muny muny daisy clan 01-03-69
239 43 26 4 that tender looking angel shoes 10-05-69
240 42 23 4 you've made me so very happy blood, sweat & tears 12-04-69
241 42 27 5 i'm gonna make you love me supremes & temptations 11-01-69
242 42 29 5 oma'tje lief heintje 08-03-69
243 42 29 5 le responsable jacques dutronc 31-05-69
244 42 30 5 mona lisa ben cramer 25-01-69
245 41 25 4 she's not there neil macarthur 15-03-69
246 41 29 4 t saunabad tony bass 01-02-69
247 40 15 2 marie jolie aphrodite's child 20-12-69
248 40 24 3 a lover's question otis redding 15-03-69
249 38 19 2 red red wine peter tetteroo 09-11-68
250 38 22 3 freedom motions 31-05-69
251 38 23 4 storm gloria 14-06-69
252 38 23 3 i'm a man chicago transit authority 13-12-69
253 38 27 4 shangrila kinks 18-10-69
254 36 23 3 gimme gimme good lovin' whichwhat 10-05-69
255 36 26 4 get me down zen 06-12-69
256 34 25 4 in gedachten zie ik 't kerkje weer duo x 01-11-69
257 33 28 4 nathalie dave 02-08-69
258 32 29 4 murdock 9-6182 alles 02-08-69
259 31 23 3 love child diana ross & the supremes 30-11-68
260 31 24 2 only one woman marbles 21-09-68
261 31 30 4 grootpappa wilma 27-09-69
262 30 27 3 mrs. robinson booker t & the mg's 02-08-69
263 29 20 2 whole lotta love led zeppelin 20-12-69
264 29 29 4 celebration of the year fortunes 05-07-69
265 29 30 4 loekie loekie zoef zoef & de bevers 28-06-69
266 29 31 4 the soul drummers ray barretto 24-05-69
267 28 30 3 goo goo barabajagal (love is hot) jeff beck group & donovan 16-08-69
268 26 27 4 once on a sunday morning tremeloes 05-07-69
269 26 28 3 i can't see nobody marbles 30-08-69
270 25 30 4 sea of delight brainbox 17-05-69
271 24 30 3 sweet cherry wine tommy james & the shondells 26-04-69
272 23 25 2 ik ben met jou niet getrouwd tony bass 26-10-68
273 23 26 3 dynamite woman sir douglas quintet 13-12-69
274 23 26 2 jesamine casuals 02-11-68
275 23 27 3 frank mills shelly plimpton 01-03-69
276 23 30 3 cary lynn javes zager & evans 15-11-69
277 22 28 3 soul sister brown sugar sam & dave 08-02-69
278 22 29 2 white room cream 02-11-68
279 22 29 2 hippe mamma hé confetti combo 28-06-69
280 21 29 2 our life gloria 26-07-69
281 21 31 4 michael and the slipper tree equals 05-04-69
282 21 31 3 only a fool mighty sparrow & byron lee & the dragonaires 07-06-69
283 19 34 3 time will show clover leaf 06-09-69
284 18 31 3 joffy joffy joffy ben cramer 06-12-69
285 18 32 4 speel niet met mij anja 23-08-69
286 18 33 3 so good together andy kim 08-11-69
287 17 28 2 heidschi bumbeidschi heintje 19-10-68
288 17 33 3 early in the morning vanity fare 04-10-69
289 16 28 2 mon enfant nana mouskouri 20-12-69
290 16 31 3 le métèque georges moustaki 18-10-69
291 16 31 2 pinch me (baby convince me) ohio express 30-08-69
292 15 32 3 a minute of your time tom jones 11-01-69
293 15 34 3 emptyness shoes 25-01-69
294 14 33 2 ay que viva la sangria brigitte bardot 06-09-69
295 13 30 2 softly softly equals 23-11-68
296 13 32 2 fox on the run manfred mann 18-01-69
297 13 33 3 crosstown traffic jimi hendrix experience 08-02-69
298 13 34 3 jack in the box jackpots<