Hitlijst 2001 | Overzicht van Top 40 Hitlijsten 1965 - heden

  Home

  Top 40 Jaargangen

    Top 40  - 1965

    Top 40  - 1966

    Top 40  - 1967

    Top 40  - 1968

    Top 40  - 1969

    Top 40  - 1970

    Top 40  - 1971

    Top 40  - 1972

    Top 40  - 1973 

    Top 40  - 1974

    Top 40  - 1975 

    Top 40  - 1976

    Top 40  - 1977

    Top 40  - 1978

    Top 40  - 1979

    Top 40  - 1980 

    Top 40  - 1981

    Top 40  - 1982

    Top 40  - 1983

    Top 40  - 1984

    Top 40  - 1985

    Top 40  - 1986

    Top 40  - 1987

    Top 40  - 1988

    Top 40  - 1989

    Top 40  - 1990 

    Top 40  - 1991

    Top 40  - 1992

    Top 40  - 1993

    Top 40  - 1994

    Top 40  - 1995

    Top 40  - 1996

    Top 40  - 1997

    Top 40  - 1998

    Top 40  - 1999

    Top 40  - 2000

    Top 40  - 2001

    Top 40  - 2002

    Top 40  - 2003

    Top 40  - 2004

    Top 40  - 2005

    Top 40  - 2006

    Top 40  - 2007

    Top 40  - 2008

    Top 40  - 2009

  Links

  Muziek Express

  Gastenboek

  Sitemap

 

 

 

 

Google
 




Top 40 2001(290)

NUM PUNT POS WKN TITEL ARTIEST DATUM
1 686 2 25 played-a-live (the bongo song) safri duo 10-02-01
2 548 1 18 fallin' alicia keys 25-08-01
3 540 1 19 whole again atomic kitten 07-04-01
4 531 3 20 drops of jupiter (tell me) train 07-07-01
5 519 1 14 can't get you out of my head kylie minogue 22-09-01
6 515 2 17 moi… lolita alizée 07-04-01
7 505 1 17 it wasn't me shaggy featuring ricardo 'rikrok' ducent 17-02-01
8 478 1 16 puf/schudden def rhymz 03-02-01
9 461 1 14 angel shaggy featuring rayvon 23-06-01
10 460 2 15 you judith 27-01-01
11 434 2 14 let me blow ya mind eve featuring gwen stefani 18-08-01
12 434 3 15 supergirl reamonn 09-06-01
13 429 2 14 ain't it funny jennifer lopez 28-07-01
14 422 5 16 butterfly crazytown 31-03-01
15 422 8 20 on the move barthezz 21-04-01
16 418 2 16 we come 1 faithless 02-06-01
17 413 7 14 something lasgo 22-09-01
18 412 3 15 family affair mary j. blige 01-09-01
19 401 7 16 things i've seen spooks 20-01-01
20 397 1 14 elevation u2 07-07-01
21 394 1 14 miss california dante thomas featuring pras 04-08-01
22 392 10 17 i know birgit 27-01-01
23 388 7 17 silence (remix) delerium featuring sarah mclachlan 16-12-00
24 381 2 14 lady marmalade christina aguilera, lil' kim, mya & p!nk 16-06-01
25 379 4 15 i'm like a bird nelly furtado 03-03-01
26 371 1 10 zij maakt het verschil poema's 20-10-01
27 368 13 19 la passion (medley with rectangle) gigi d'agostino 17-03-01
28 364 1 13 love don't cost a thing jennifer lopez 06-01-01
29 360 5 14 there you'll be faith hill 14-07-01
30 351 2 12 survivor destiny's child 07-04-01
31 351 7 14 turn off the light nelly furtado 21-07-01
32 350 4 12 she couldn't laugh twarres 19-05-01
33 349 5 12 ride wit me nelly featuring city spud 16-06-01
34 347 1 11 ms. jackson outkast 20-01-01
35 344 2 10 overcome live 20-10-01
36 329 5 13 purest of pain (a puro dolor) sonbyfour 03-03-01
37 329 10 15 out of reach gabrielle 14-07-01
38 329 11 16 come along titiyo 28-07-01
39 328 4 13 it's raining men geri halliwell 02-06-01
40 328 4 11 smooth criminal alien ant farm 13-10-01
41 326 3 11 u remind me usher 07-07-01
42 326 6 13 because i got high afroman 22-09-01
43 325 12 12 crying at the discoteque alcazar 06-10-01
44 323 1 11 can't fight the moonlight leann rimes 25-11-00
45 321 4 12 around the world (la la la la) atc 06-01-01
46 316 7 13 play jennifer lopez 21-04-01
47 314 4 11 another day in paradise brandy & ray j 05-05-01
48 311 3 12 bootylicious destiny's child 07-07-01
49 308 19 19 hanging by a moment lifehouse 30-06-01
50 306 3 12 uptown girl westlife 05-05-01
51 302 3 10 nobody wants to be lonely ricky martin with christina aguilera 24-02-01
52 298 1 10 damn (i think i love you) starmaker 14-04-01
53 294 6 12 another chance roger sanchez 21-07-01
54 287 7 11 emotion destiny's child 13-10-01
55 282 8 11 supreme robbie williams 06-01-01
56 279 8 11 hey baby (uhh ahh) cooldown café featuring dj stefan 03-02-01
57 277 1 10 my way herman brood 11-08-01
58 274 3 10 bow wow (that's my name) lil bow wow 17-03-01
59 268 8 12 hit 'em up style (oops) blu cantrell 08-09-01
60 268 11 15 ritmo georgina featuring janet 12-05-01
61 266 5 11 all for you janet jackson 31-03-01
62 265 17 14 eternity/the road to mandalay robbie williams 28-07-01
63 263 3 10 luna alessandro safina 04-11-00
64 263 3 8 hero enrique iglesias 03-11-01
65 262 13 14 teenage dirtbag wheatus 10-03-01
66 261 15 14 daddy dj daddy dj 11-08-01
67 256 11 12 such is life rank 1 featuring shanokee 21-07-01
68 252 3 7 i'm real jennifer lopez featuring ja rule 10-11-01
69 249 3 9 jelle slimme schemer featuring tido 10-02-01
70 248 5 10 how many licks lil' kim featuring sisqo 17-02-01
71 247 2 9 i was made to love you sita & bart 19-05-01
72 245 10 11 un beso mas jody bernal 09-06-01
73 239 1 8 i wanna be a one day fly one day fly 19-05-01
74 239 11 12 one more time daft punk, vocals perfomed by romanthony 02-12-00
75 237 10 10 get ur freak on missy 'misdemeanor' elliott 05-05-01
76 237 13 11 until the end of time 2pac 19-05-01
77 233 19 15 komodo mauro picotto 27-01-01
78 232 1 6 happy sita 17-11-01
79 225 9 11 put it on me ja rule featuring lil' mo & vita 01-09-01
80 217 2 8 stan eminem featuring dido 09-12-00
81 216 6 9 i'm a slave 4 u britney spears 20-10-01
82 215 9 9 eternal flame atomic kitten 18-08-01
83 213 13 10 what would you do city high 20-10-01
84 211 8 10 angel lionel richie 25-11-00
85 210 15 11 turn the tide sylver 02-06-01
86 207 8 9 flight 643 dj tiësto 25-08-01
87 206 12 9 how you remind me nickelback 27-10-01
88 197 6 9 dance for me sisqo 21-07-01
89 193 7 8 what it feels like for a girl madonna 14-04-01
90 193 9 8 out on my own michelle 17-03-01
91 191 3 7 independent women part 1 (charlie's angels ost) destiny's child 11-11-00
92 189 5 6 paid my dues anastacia 17-11-01
93 189 16 11 who's that girl eve 21-04-01
94 186 7 10 stuck in a moment you can't get out of u2 20-01-01
95 185 12 7 dichterbij dan ooit bløf 10-11-01
96 182 3 8 you rock my world michael jackson 13-10-01
97 181 6 8 gravel pit wu-tang clan 09-12-00
98 180 18 10 blub ik ben een vis/oma's aan de top k3 13-10-01
99 179 5 8 911 wyclef jean featuring mary j. blige 18-11-00
100 178 6 6 am to pm christina milian 17-11-01
101 177 18 9 drowning backstreet boys 27-10-01
102 174 4 9 so glad you made it kane 22-09-01
103 171 1 5 l'amour toujours gigi d'agostino 24-11-01
104 171 7 7 walking away craig david 02-12-00
105 168 15 8 don't think i'm not kandi 09-12-00
106 166 11 8 shit on you d12 24-02-01
107 159 13 8 don't anouk 20-01-01
108 158 10 7 purple pills/purple hills d12 21-07-01
109 157 8 7 one wild night bon jovi 05-05-01
110 155 18 9 n-r-g g-spott 16-06-01
111 153 13 7 hiphopping klubbheads 30-06-01
112 151 12 8 lover or friend katja 24-03-01
113 149 7 7 it's been awhile staind 08-09-01
114 149 14 8 oochie wally qb finest featuring nas & bravehearts 05-05-01
115 149 16 8 catch kosheen 09-12-00
116 147 9 7 lift me up dj jean 23-06-01
117 146 14 8 here with me dido 03-02-01
118 145 8 8 simple creed live featuring tricky 18-08-01
119 139 14 9 inner smile texas 10-02-01
120 137 7 6 i can't explain k-otic 26-05-01
121 134 10 7 pop ya collar usher 17-02-01
122 132 10 5 walk on u2 24-11-01
123 132 16 8 rollin' limp bizkit 27-01-01
124 132 21 8 we are alive paul van dyk 13-01-01
125 131 18 9 x xzibit 10-02-01
126 128 9 6 the call backstreet boys 03-02-01
127 126 20 8 touch me rui da silva featuring cassandra 27-01-01
128 122 22 8 proximus medley with adiemus mauro picotto 24-03-01
129 121 7 6 wêr bisto twarres 16-09-00
130 120 11 6 oh bambolero jody bernal 04-11-00
131 119 17 8 jaded aerosmith 03-03-01
132 118 9 7 dreams (all i have to do is dream) jody bernal 27-10-01
133 118 18 7 summer rain juan wells 09-12-00
134 117 21 9 sunshine dance nation 22-09-01
135 113 2 4 resurection ppk 01-12-01
136 113 18 7 thank you dido 26-05-01
137 110 12 5 don't tell me madonna 25-11-00
138 110 15 6 few like you birgit 19-05-01
139 106 21 7 c.o.s.t.a. costa crew 10-11-01
140 99 23 7 lovin' each day ronan keating 28-04-01
141 96 20 6 i lay my love on you westlife 17-03-01
142 94 18 6 queen of my heart westlife 17-11-01
143 93 17 6 stutter joe 17-03-01
144 92 21 7 i really don't think so k-otic 04-08-01
145 89 10 5 in the end linkin' park 24-11-01
146 85 14 4 if that were me melanie c 23-12-00
147 84 19 6 chillin' modjo 07-04-01
148 84 23 6 bad boy for life p. diddy, black rob & mark curry 15-09-01
149 83 19 5 here we go klubbheads 29-09-01
150 79 23 7 samb-adagio safri duo 14-07-01
151 77 17 5 you've got my love bastian 03-03-01
152 77 21 6 rapture iio 03-11-01
153 76 19 5 my love westlife 11-11-00
154 76 20 6 children twarres 13-10-01
155 74 18 4 heb ik jou niet eens gekust grad damen 10-11-01
156 74 23 6 imitation of life r.e.m. 28-04-01
157 72 22 5 chop suey system of a down 24-11-01
158 71 18 5 no perfect world k-otic 29-09-01
159 70 11 3 houdoe vliegende panters 08-12-01
160 67 15 4 case of the ex mya 14-10-00
161 66 30 7 ameno dj quicksilver 26-05-01
162 65 24 6 babarabatiri gypsymen 21-07-01
163 63 19 5 sorry judith 02-06-01
164 62 27 6 innocente (falling in love) delerium featuring leigh nash of sixpence none the richer 09-06-01
165 61 27 6 clint eastwood gorillaz 14-04-01
166 60 16 3 don't let me be the last to know britney spears 24-03-01
167 59 22 4 electric avenue (remix) eddy grant 30-06-01
168 59 27 5 u got it bad usher 03-11-01
169 58 22 4 can you handle me kane 28-10-00
170 57 23 5 starlight supermen lovers featuring mani hoffman 11-08-01
171 57 24 5 what's going on all star tribute (artists against aids worldwide) 17-11-01
172 56 20 4 would you be happier corrs 20-10-01
173 56 21 5 ii symbols dj josé vs. g-spott 06-01-01
174 56 22 5 let's dance five 25-08-01
175 55 18 4 overload sugababes 04-11-00
176 55 26 5 the sound of goodbye armin van buuren presents perpetuous dreamer 01-09-01
177 54 21 4 high rastafaraman featuring eric dikeb 06-10-01
178 53 21 5 let love be your energy robbie williams 14-04-01
179 53 23 4 infected barthezz 27-10-01
180 53 26 4 not that kind anastacia 20-01-01
181 52 17 3 who let the dogs out baha man 14-10-00
182 52 21 5 the music's no good without you cher 24-11-01
183 52 24 4 just the way i do di-rect 12-05-01
184 50 18 3 kabouterdans plop 31-03-01
185 50 25 5 cowboys & kisses anastacia 31-03-01
186 48 23 4 land of the living milk inc. 28-10-00
187 48 28 6 me gustas tu manu chao 11-08-01
188 46 18 3 where the nightingales sing bzn 10-03-01
189 43 21 3 pyramid song radiohead 09-06-01
190 43 22 4 lapdance n*e*r*d featuring lee harvey & vita 30-06-01
191 42 25 4 n beetje liefde frans bauer 22-09-01
192 41 27 4 luv me luv me shaggy featuring samantha cole 13-10-01
193 40 30 6 dance valley theme 2001 system f 18-08-01
194 40 31 5 follow me uncle kracker 03-11-01
195 38 26 5 eeuwig zou te kort zijn volumia! 23-06-01
196 37 19 3 beautiful day u2 23-09-00
197 37 29 5 the real life raven maize 25-08-01
198 37 29 5 more than a woman aaliyah 24-11-01
199 37 30 5 sonne rammstein 31-03-01
200 36 16 2 somethin' stupid robbie williams & nicole kidman 15-12-01
201 35 24 3 que si que no jody bernal 01-07-00
202 34 31 5 de vierde kaart brainpower featuring lloyd 10-02-01
203 33 27 3 access dj josé vs. g-spott 08-12-01
204 33 30 4 the block party lisa 'left eye' lopes 13-10-01
205 31 26 3 walk on water milk inc. 09-09-00
206 31 26 3 o-ayo lauren 04-08-01
207 31 28 4 castles in the sky ian van dahl 08-09-01
208 31 33 5 run for cover sugababes 28-04-01
209 31 33 5 in the air tonite lil' kim featuring phil collins 11-08-01
210 30 24 3 bad intentions dr. dre featuring knock-turn'al 08-12-01
211 29 28 3 janeiro solid sessions 13-10-01
212 29 32 5 the storm is over now r. kelly 10-03-01
213 27 23 2 stronger britney spears 25-11-00
214 26 25 2 celebrate our love alice deejay 02-12-00
215 26 31 3 (hot s+++) country grammar nelly 09-12-00
216 25 29 4 chase the sun planet funk 17-02-01
217 24 30 4 karma hotel spooks 12-05-01
218 23 28 3 someone to call my lover janet jackson 07-07-01
219 23 32 4 when you're looking like that westlife 11-08-01
220 22 27 3 yo quiero bailar/this christmas (i need you by my side) georgina 08-12-01
221 22 34 4 pop n sync 07-07-01
222 21 20 1 who do you love now (stringer) riva featuring danii minogue 22-12-01
223 21 28 3 sick cycle carousel lifehouse 08-12-01
224 21 34 4 my heart beats like a drum (dam dam dam) atc 14-04-01
225 19 22 1 tarantula faithless 22-12-01
226 19 24 2 thank you for loving me bon jovi 18-11-00
227 19 31 2 you are atomic kitten 15-12-01
228 19 32 3 up on the down side ocean colour scene 26-05-01
229 19 34 5 1 keer alles van dik hout 28-04-01
230 19 34 3 saturday night fever dj monty 22-09-01
231 18 23 1 lopen op het water marco & sita 22-12-01
232 18 32 3 something going on mark van dale featuring cb milton 12-05-01
233 18 33 4 everytime you need me fragma 10-02-01
234 17 29 2 i wish r. kelly 14-10-00
235 17 32 2 driving me crazy boy band 13-01-01
236 17 35 3 more than that backstreet boys 16-06-01
237 16 33 4 dream to me dario g 21-04-01
238 15 33 4 it's over kurupt featuring natina reed 15-09-01
239 15 33 3 like this like that mauro picotto 30-06-01
240 14 35 3 bolletjes in mijn hol holland & holland 03-03-01
241 13 33 2 twisted svenson & gielen 03-11-01
242 12 29 1 what if kate winslet 22-12-01
243 12 34 4 suburban train dj tiësto 17-11-01
244 12 34 2 son of a gun (i betcha think this song is about you) janet jackson with carly simon featuring missy 'misdemeanor' elliott 15-12-01
245 12 35 3 forgiven sylver 17-11-01
246 11 33 2 ze is er niet bløf 27-01-01
247 11 35 2 loverboy mariah carey featuring cameo 28-07-01
248 11 36 4 fight music d12 24-11-01
249 10 35 2 heartbreak hotel whitney houston featuring kelly price & faith evans 13-01-01
250 9 35 2 country roads hhb international 15-12-01
251 9 37 3 sunrise (here i am) ratty 24-02-01
252 9 37 3 my way limp bizkit 16-06-01
253 8 36 3 operation blade (bass in the place london) public domain 03-02-01
254 8 36 3 straight up chanté moore 17-03-01
255 8 36 3 e.i. nelly 24-03-01
256 8 36 2 ze zitten me achterna def rhymz 09-06-01
257 8 37 4 perfect gentleman wyclef jean 04-08-01
258 8 37 3 batter up nelly & st. lunatics 29-09-01
259 7 34 1 my generation limp bizkit 11-11-00
260 7 35 2 ongelofelijk good times 03-02-01
261 7 35 2 morgen weer een dag quincy 10-11-01
262 7 36 3 astounded bran van 3000 featuring curtis mayfield 02-06-01
263 7 36 2 saving mary fused 26-05-01
264 7 37 2 i do i do i do creamy 08-09-01
265 6 35 1 body groove architecs featuring nana 25-11-00
266 6 37 2 19-2000 gorillaz 28-07-01
267 6 37 2 le vent nous portera noir desir 03-11-01
268 6 38 3 where the party at jagged edge 29-09-01
269 6 38 2 livin' a lie milk inc. 17-03-01
270 6 38 2 fat lip sum 41 27-10-01
271 5 37 2 where are you christmas faith hill 06-01-01
272 5 38 2 wat een jinx is brainpower 23-06-01
273 4 37 1 where's your head at basement jaxx 22-12-01
274 4 38 2 struggle for pleasure minimalistix 06-01-01
275 4 38 2 the jumper hammerhouse 20-01-01
276 4 38 2 playmate of the year zebrahead 27-01-01
277 4 38 2 geef me dat ding keeyel 28-07-01
278 4 38 2 oh yeah foxy brown 28-07-01
279 4 39 3 subtle movements 16 down 14-04-01
280 4 39 2 demons fatboy slim featuring macy gray 27-01-01
281 3 39 2 you and me ll cool j featuring kelly price 24-02-01
282 3 40 3 video india.arie 12-05-01
283 2 39 1 wat is mijn hart marco borsato 18-11-00
284 2 40 2 lay low snoop dogg featuring master p, nate dogg, butch cassidy & the eastsidaz 07-04-01
285 2 40 2 so fresh so clean outkast 16-06-01
286 2 40 2 have a nice day stereophonics 14-07-01
287 2 40 2 little l jamiroquai 01-09-01
288 2 40 2 sweet baby macy gray featuring erykah badu 29-09-01
289 2 40 2 bliss muse 20-10-01
290 2 40 2 digin' lenny kravitz 03-11-01
info@ton-marjolein.nl | copyright tve 2008
Top